<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Andrew's Dispatches from NY</title>
	<atom:link href="http://andrew.andrewandangela.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrew.andrewandangela.com</link>
	<description>The answer to that ever-popular question: "What have you been up to?"</description>
	<pubDate>Tue, 06 Jan 2009 01:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on 2006 Greenwich Concours d&#8217;Elegance by Andrew</title>
		<link>http://andrew.andrewandangela.com/automotive/2006/06/08/greenwich-concours-delegance/#comment-3</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrew.andrewandangela.com/uncategorized/2006/06/08/greenwich-concours-delegance/#comment-3</guid>
		<description>I am still considering captioning the pictures, but at 300+ it's a pretty big job, and I may make some mistakes.  I normally probably wouldn't post such a large gallery except that this was such an exceptional collection of cars, and I know a few people who might really enjoy the whole collection.  I spent a LONG time going through these pictures (I had nearly 400), fixing the exposures.  Most of the pictures were kind of dark so I lightened the midrange shadows; I'm learning a new tool (for me) ACDSee for photo management, including batch processing, etc.  I'm trying to get in the habit of storing useful information in the embedded EXIF and IPTC comments, hopefully in a way that the Gallery software will display.  I don't think there is any easy shortcut for individually captioning a few hundred pictures though.</description>
		<content:encoded><![CDATA[<p>I am still considering captioning the pictures, but at 300+ it&#8217;s a pretty big job, and I may make some mistakes.  I normally probably wouldn&#8217;t post such a large gallery except that this was such an exceptional collection of cars, and I know a few people who might really enjoy the whole collection.  I spent a LONG time going through these pictures (I had nearly 400), fixing the exposures.  Most of the pictures were kind of dark so I lightened the midrange shadows; I&#8217;m learning a new tool (for me) ACDSee for photo management, including batch processing, etc.  I&#8217;m trying to get in the habit of storing useful information in the embedded EXIF and IPTC comments, hopefully in a way that the Gallery software will display.  I don&#8217;t think there is any easy shortcut for individually captioning a few hundred pictures though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 Greenwich Concours d&#8217;Elegance by Terry</title>
		<link>http://andrew.andrewandangela.com/automotive/2006/06/08/greenwich-concours-delegance/#comment-2</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrew.andrewandangela.com/uncategorized/2006/06/08/greenwich-concours-delegance/#comment-2</guid>
		<description>Nice job on the site, and the pics.  For the pics, there are definitely some odd looking cars there, and many gorgeous ones.  Would have been nice to have some descriptions for some of them, as I had never seen anything like them.  Good work on the photos.  So did the car win??
-terry</description>
		<content:encoded><![CDATA[<p>Nice job on the site, and the pics.  For the pics, there are definitely some odd looking cars there, and many gorgeous ones.  Would have been nice to have some descriptions for some of them, as I had never seen anything like them.  Good work on the photos.  So did the car win??<br />
-terry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
